Shwaan Hutton Nov 28 2023 at 4:17PM on page 30
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.Major Transit Station Areas Final Report
Commenting is closed for this document.
Shwaan Hutton Nov 28 2023 at 4:14PM on page 78
Shwaan Hutton Nov 28 2023 at 3:43PM on page 39
Alexander Manojlovich Nov 28 2023 at 2:15PM on page 77
Ken Cruikshank Nov 24 2023 at 2:26PM on page 26
Ken Cruikshank Nov 24 2023 at 2:19PM on page 6
Ken Cruikshank Nov 24 2023 at 2:17PM on page 9
David Hitchcock Nov 23 2023 at 4:30PM on page 37
John Nov 22 2023 at 11:24AM on page 70
John Nov 22 2023 at 11:21AM on page 46
John Nov 22 2023 at 11:15AM on page 9
In order to complement the LRT that will be the basis for most of Hamilton's MTSAs, Hamilton must either:
A) Facilitate whatever the operators of our local car, bike and scooter-share systems need to expand to Centennial Parkway (phased, starting with expansion to the RHVP if necessary) in order to mitigate the increased traffic concerns that the density targets proposed in this document stand to create. This would be the obvious preferred option in my mind. Otherwise,
B) Dramatically weight the density targets to MTSAs serviced by these various micro transit services. I would suggest the City change the targets to 190 ppj/Ha for McMaster through Gage, which is serviced by all three micro transit options, while targeting 110 ppj/Ha for the further east stations if they cannot become quickly serviced by Communauto, SoBi and scooters.
Nikki Young Nov 21 2023 at 6:48AM on page 8
John Oct 23 2023 at 3:40PM on page 66
John Oct 23 2023 at 3:38PM on page 64
John Oct 23 2023 at 3:33PM on page 60
John Oct 23 2023 at 3:25PM on page 48
John Oct 23 2023 at 3:22PM on page 46
John Oct 23 2023 at 3:20PM on page 46
Jake Oct 18 2023 at 2:07PM on page 77
Cara Hernould Oct 17 2023 at 1:09PM on page 78
Cara Hernould Oct 17 2023 at 1:03PM on page 78
Cara Hernould Oct 17 2023 at 1:01PM on page 79
Cara Hernould Oct 17 2023 at 12:55PM on page 39
Cara Hernould Oct 17 2023 at 12:48PM on page 77
Cara Hernould Oct 17 2023 at 12:47PM on page 77
Cara Hernould Oct 17 2023 at 12:43PM on page 77
Cara Hernould Oct 17 2023 at 12:39PM on page 77
Cara Hernould Oct 17 2023 at 12:37PM on page 77
Cara Hernould Oct 17 2023 at 12:36PM on page 77
Cara Hernould Oct 17 2023 at 12:35PM on page 77
Cara Hernould Oct 17 2023 at 12:34PM on page 77
Cara Hernould Oct 17 2023 at 12:30PM on page 77
Why is Barton Street not targeted as a corridor for intensificcation?
Cara Hernould Oct 17 2023 at 12:20PM on page 19
Cara Hernould Oct 17 2023 at 12:18PM on page 19
Jake Oct 10 2023 at 7:32PM on page 63
Sarah Wakefield Oct 8 2023 at 7:44PM on page 78
Sarah Wakefield Oct 8 2023 at 7:38PM on page 74
Sarah Wakefield Oct 8 2023 at 7:35PM on page 64
Sarah Wakefield Oct 8 2023 at 7:29PM on page 45
Comments
Close